Sizing information
| S | M | L | |
| Strap: | .25" | .25" | .25" |
| Bust: | 26-48" | 28-50" | 30-52" |
| Length: | 46.5" | 46" | 47.5" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | .25" | .25" | .25" |
| Bust: | 26-48" | 28-50" | 30-52" |
| Length: | 46.5" | 46" | 47.5" |
. Discount code automatically applied at checkout.
Error