Sizing information
| S | M | L | |
| Strap: | 1.25" | 1.25" | 1.25" |
| Bust: | 26-42" | 28-44" | 30-46" |
| Length: | 31" | 32" | 33" |
| Waist: | 24-40" | 25-41" | 26-42" |
Model is wearing a size SmallModel’s Profile: Size 0, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 1.25" | 1.25" | 1.25" |
| Bust: | 26-42" | 28-44" | 30-46" |
| Length: | 31" | 32" | 33" |
| Waist: | 24-40" | 25-41" | 26-42" |
. Discount code automatically applied at checkout.
Error