Sizing information
| S | M | L | |
| Strap: | 1.5" | 1.5" | 1.5" |
| Bust: | 24-34" | 26-36" | 28-38" |
| Length: | 57" |
57.5" | 58" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 1.5" | 1.5" | 1.5" |
| Bust: | 24-34" | 26-36" | 28-38" |
| Length: | 57" |
57.5" | 58" |
Model’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 26"
. Discount code automatically applied at checkout.
Error