Sizing information
| S | M | L | |
| Straps: | .25" | .25" | .25" |
| Bust: | 28-40" | 30-42" | 32-44" |
| Waist: | 22-34" | 25-36" | 28-38" |
| Length: | 53" | 54" | 55" |
Model is wearing a size Small
Model’s Profile: Size 0, Height 5'7", Bust 32", Waist 24"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Straps: | .25" | .25" | .25" |
| Bust: | 28-40" | 30-42" | 32-44" |
| Waist: | 22-34" | 25-36" | 28-38" |
| Length: | 53" | 54" | 55" |
Model’s Profile: Size 0, Height 5'7", Bust 32", Waist 24"
. Discount code automatically applied at checkout.
Error