Sizing information
| S | M |
L |
|
| Strap: | 1.5" | 1.5" | 1.5" |
| Bust: | 26-32" | 28-34" | 30-36" |
| Waist: | 26-32" | 28-34" | 30-36" |
| Length: | 32" | 33" | 34" |
Model is wearing a size SmallModel’s Profile: Size 0, Height 5'7", Bust 32", Waist 24"
Your cart is empty
Shop allCart updated ()
| S | M |
L |
|
| Strap: | 1.5" | 1.5" | 1.5" |
| Bust: | 26-32" | 28-34" | 30-36" |
| Waist: | 26-32" | 28-34" | 30-36" |
| Length: | 32" | 33" | 34" |
. Discount code automatically applied at checkout.
Error