Sizing information
| S | M | L | |
| Sleeve: | 11" | 11" | 11" |
| Top Length: | 25" | 26" | 27" |
| Top Bust: | 44" | 45" | 46" |
| Strap: | .25" | .25" | .25" |
| Bra Bust: | 28" | 29" | 30" |
| Bra Length: | 12" | 12" | 12" |
Model is wearing a size Small
Model’s Profile: Size 0, Height 5'5", Bust 31", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Sleeve: | 11" | 11" | 11" |
| Top Length: | 25" | 26" | 27" |
| Top Bust: | 44" | 45" | 46" |
| Strap: | .25" | .25" | .25" |
| Bra Bust: | 28" | 29" | 30" |
| Bra Length: | 12" | 12" | 12" |
. Discount code automatically applied at checkout.
Error