Sizing information
| S | M | L | |
| Strap: | 2.5" | 2.75" | 3" |
| Bust: | 26" | 28" | 30" |
| Top Length: | 6" | 6.5" | 7" |
| Waist | 25" | 27" | 29" |
| Bottom Length: | 12" | 12.5" | 13" |
Model is wearing a SmallModel's Profile: Height 5'5", Bust 32", Waist 23"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 2.5" | 2.75" | 3" |
| Bust: | 26" | 28" | 30" |
| Top Length: | 6" | 6.5" | 7" |
| Waist | 25" | 27" | 29" |
| Bottom Length: | 12" | 12.5" | 13" |
. Discount code automatically applied at checkout.
Error