Sizing information
| S | M | L | |
| Strap: | 2.75" | 2.75" | 2.75" |
| Bust: | 28-36" | 30-38" | 32-40" |
| Waist: | 24-34" | 26-36" | 28-38" |
| Length: | 49" | 49.5" | 50" |
Model is wearing a size Small
Model’s Profile: Size 0, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 2.75" | 2.75" | 2.75" |
| Bust: | 28-36" | 30-38" | 32-40" |
| Waist: | 24-34" | 26-36" | 28-38" |
| Length: | 49" | 49.5" | 50" |
. Discount code automatically applied at checkout.
Error